2026 Leading Employers in Midland County
| Business Name | 2026 Headcount | ![]() |
| Dow | 4800+ | |
| MyMichigan Health | 4607 | |
| Midland Public Schools | 886 | |
| DuPont | 736 | |
| Greater Midland | 682 | |
| Corteva Agriscience | 550 | |
| City of Midland | 475 | |
| County of Midland | 399 | |
| Walmart | 335 | |
| Three Rivers Corporation | 311 | |
| Meijer | 308 | |
| Huhtamaki Plastics | 290 | |
| Fisher Companies | 263 | |
| Bullock Creek Schools | 245 | |
| Members First Credit Union | 240 | |
| Costco | 219 | |
| Huntington Bank | 200 | |
| Trinseo | 190 | |
| Case Systems | 190 | |
| Robinson Industries | 185 | |
| Dow Credit Union | 180 | |
| Aptar | 124 | |
| Savant Group | 90 | |
| CPI Fluid Engineering | 55 |
