Board of Directors
| Name | Company/Department | Position/Title |
|---|---|---|
| Mike Williams | Isabella Bank | Chair |
| Kelly Wehner | Case Systems/BOSTONtec | Vice Chair |
| Bryan Cross | MyMichigan Health | Secretary/Treasurer |
| Lee Ann Keller | Omni Tech International | Immediate Past Chair |
| Mark Bone | Bone & Bailey Insurance, County Commissioner | |
| Elton Brooks | Dow Credit Union | |
| ReneƩ Deckrow | Live Oak Coffeehouse | |
| Gerd Dieterich | Corteva Agriscience | |
| John Fisher | Fisher Companies | |
| Heather Gallegos | Dow | |
| Stacey Gannon | Huntington Bank | |
| Lisa Gerstacker | Gerstacker Foundation | |
| Bridgette Gransden | Midland County | |
| Brynn Hammond | Capitol Power/Midland Cogeneration Venture | |
| Ali Huntoon | Allied HR Solutions & Allied Group Fitness | |
| Terri Johnson | Greater Midland | |
| Wendy Kanar | Poznak Dyer Kanar Schefsky Thompson, PLC | |
| Brad Kaye | City of Midland | |
| Brian Keeler | Spence Brothers | |
| Rodney Kloha | Circle K Service | |
| Tim Lacey | DuPont | |
| Jon Lynch | Three Rivers Corporation | |
| Laura McIntire | Riverside Energy Group | |
| Madhu Rishi | Physical Therapy & Rehab Specialists | |
| Shawn Wilson | Saginaw Valley State University |
Items 1-26 of 26