2021 Leading Employers in Midland County
Business Name | 2021 Headcount | ![]() |
MidMichigan Health | 4878 | |
Dow | 4003 | |
Midland Public Schools | 1039 | |
DuPont | 697 | |
Corteva Agriscience | 664 | |
Greater Midland | 564 | |
Huntington Bank | 535 | |
Northwood University | 501 | |
City of Midland | 467 | |
Three Rivers Corporation | 396 | |
Walmart | 327 | |
County of Midland | 324 | |
Meijer | 303 | |
Huhtamaki Plastics | 257 | |
International Flavors & Fragrances | 250 | |
Bierlein Companies Inc. | 236 | |
Trinseo | 230 | |
Fisher Companies | 200 | |
Bullock Creek Schools | 195 | |
Robinson Industries | 150 |
Please note that Dow’s number of 4,003 is based on numbers provided in 2019 for Midland County only. The 2021 number provided by Dow is 9,727 for the entire Great Lakes Bay Region and includes both employees and contractors.